info sheets
Rightsholders
Info Sheets - pdf |
Size |
Or view as webpage |
|---|---|---|
| Educational royalties - distribution policy | 102k |
|
| Retransmission royalties | 104k |
|
| Retransmission - distribution policy | 99k |
|
| Monitoring copying - the sampling system | 105k |
|
| Standard contract clause | 109k |
|
| Screenrights international - registration | 161k |
|
| Artistic works - claiming Screenrights royalties | 66k |
|
| Sound recordings - claiming Screenrights royalties | 65k |
|
| Directors' rights | 100k |
|
| Performers' rights | 63k |
|
| Resource Centres, including EnhanceTV | 149k |
If you do not already have Adobe Acrobat Reader, click here to download the current version.
Coroners Inquest, Ninox Television
quick links
We’re thrilled with how well Bastard Boys has done and it’s great to know that the team from Screenrights are there working behind the scenes to make sure that funds from this market are collected on our behalf.
- Ray Quint and Brett Popplewell Producers Flying Cabbage Productions